Core | Pro+ | Business+ | Enterprise | |
---|---|---|---|---|
AI Phone Agent | ||||
AI Phone Agents i | 1 | 25 | Unlimited | Unlimited |
Receive Calls i | ✔ | ✔ | ✔ | ✔ |
Outbound Call Campaigns i | 1 | 5 | Unlimited | Unlimited |
Call Transfers i | ✔ | ✔ | ✔ | ✔ |
Parallel Calls i | 3 | 10 | 500 | 1,000 |
Conversational Pathways i | ✔ | ✔ | ✔ | ✔ |
Call Transcription i | ✔ | ✔ | ✔ | ✔ |
Intent & Call Outcome Summaries i | ✔ | ✔ | ✔ | ✔ |
Call Analytics i | ✔ | ✔ | ✔ | ✔ |
Multi-Language Support i | ✔ | ✔ | ✔ | ✔ |
ElevenLabs Voices i | ✔ | ✔ | ✔ | ✔ |
Clone Voices i | 1 | 5 | 10 | Unlimited |
AI Knowledge Base i | ✔ | ✔ | ✔ | ✔ |
Call Variables i | ✔ | ✔ | ✔ | ✔ |
Local & Global Phone Numbers i | ✔ | ✔ | ✔ | ✔ |
No Code i | ✔ | ✔ | ✔ | ✔ |
No Cap on Minutes & Usage i | ✔ | ✔ | ✔ | ✔ |
Intelligent Communication Tools | ||||
AI Voice Agent i | ✔ | ✔ | ✔ | ✔ |
SMS i | ✔ | ✔ | ✔ | ✔ |
Email Capable i | ✔ | ✔ | ✔ | ✔ |
Smart Automation | ||||
AI Appointment Management i | ✔ | ✔ | ✔ | ✔ |
Automation Platform, 250+ Apps i | ✔ | ✔ | ✔ | ✔ |
Automation Executions, Monthly i | 900 | 10,000 | 100,000 | Unlimited |
Marketing Solutions | ||||
Outbound Call Campaigns i | 1 | 5 | Unlimited | Unlimited |
Lead Management i | ✔ | ✔ | ✔ | ✔ |
Integrations & Restful API | ||||
250+ Integrations i | ✔ | ✔ | ✔ | ✔ |
REST API i | ✔ | ✔ | ✔ | ✔ |
Webhooks i | ✔ | ✔ | ✔ | ✔ |
Security & Compliance | ||||
SOC 2 Compliant i | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
ISO Certifications i | ✔ | ✔ | ✔ | ✔ |
Data Encryption at Rest and in Transit i | ✔ | ✔ | ✔ | ✔ |
AI EU Act i | ✔ | ✔ | ✔ | ✔ |
GDPR Compliant i | ✔ | ✔ | ✔ | ✔ |
CCPA Compliant i | ✔ | ✔ | ✔ | ✔ |
Auditable Logs i | ✔ | ✔ | ✔ | ✔ |
Support | ||||
Access to Customer Support i | Standard Support | 24/7 Support | Priority | Priority |
Professional Services / $250 per hour | ||||
Professional Services i | ✔ | ✔ | ✔ | ✔ |
Dedicated Account Manager i | ✔ | ✔ | ✔ | ✔ |
AI Tuning and Optimization i | ✔ | ✔ | ✔ | ✔ |
Agent Labor Cost per Day: $0
AI Cost per Day: $0
Daily Savings: $0
Monthly Savings: $0
Yearly Savings: $0
Lacy eliminates repetitive tasks by managing processes like scheduling, call routing, and customer inquiries, allowing your team to focus on more strategic work.
Yes, Lacy handles tasks in real-time, such as customer interactions and appointment setting, ensuring faster resolutions and freeing up your team’s valuable time.
By automating routine tasks like CRM updates, follow-ups, and support tickets, Lacy allows your staff to dedicate their energy to high-priority projects and customer engagement.
Lacy’s AI solutions reduce the need for extensive staffing by handling a high volume of calls, messages, and inquiries with precision, offering a cost-effective alternative to scaling customer support.
Lacy automates phone call handling, customer inquiries, scheduling, SMS communication, and omnichannel customer support, ensuring seamless operations across all channels.
Absolutely. With advanced AI capabilities like emotional intelligence and multilingual support, Lacy provides personalized, context-aware interactions that enhance customer satisfaction.
Lacy’s scalable AI solutions grow with your business, enabling you to handle increasing customer demands without adding more staff or resources.
Yes, Lacy integrates seamlessly with your current workflows and tools, ensuring a smooth implementation process without disrupting your operations.
Automate Your First Response with AI